2022 Clery Act Statistics for Alamo City Barber College
8910 Bandera
(adjacent properties are on street within 100ft.)
| OFFENSE | 8910 Bandera | Adjacent Public Property |
|---|---|---|
| Aggravated Assault | 0 | 0 |
| Arson | 0 | 0 |
| Burglary | 0 | 0 |
| Capital Murder & Murder | 0 | 0 |
| Domestic Violence | 0 | 0 |
| Drug Arrests | 0 | 0 |
| Hate Crime | 0 | 0 |
| Liquor Violations | 0 | 0 |
| Manslaughter | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 |
| Robbery | 0 | 0 |
| Sex Crimes | 0 | 0 |
| Sexual Assault | 0 | 0 |
| Stalking | 0 | 0 |
| Weapons Violations | 0 | 0 |
